CGNC ID: | 9123 |
Gene Name: | calcium/calmodulin dependent protein kinase II delta |
Gene Symbol: | CAMK2D |
Synonyms: | caM kinase II subunit delta|caM-kinase II delta chain|caMK-II subunit delta|calcium/calmodulin-dependent protein kinase type II delta chain |
Status: | Automatic |
Last Reviewed: | 2011-11-04 |
Chromosome: | 4 |
Species: | Gallus gallus |
External Data |
|
Human Orthologs HGNC ID: | HGNC:1463 | Gene Name: | calcium/calmodulin dependent protein kinase II gamma | Gene Symbol: | CAMK2G | Ortholog Type: | n:n | Chromosome: | | Entrez Gene ID: | 818 |
|