CGNC ID: | 66195 |
Gene Name: | C-X-C motif chemokine ligand 12 |
Gene Symbol: | CXCL12 |
Synonyms: | SDF1|stromal cell-derived factor 1|chemokine (C-X-C motif) ligand 12 (stromal cell-derived factor 1)|chemokine ligand 12b|stromal cell derived factor 1|stromal cell-derived factor-1 beta |
Status: | Automatic |
Last Reviewed: | 2016-02-15 |
Chromosome: | 6 |
Species: | Gallus gallus |
External Data |
|
Human Orthologs HGNC ID: | HGNC:10672 | Gene Name: | C-X-C motif chemokine ligand 12 | Gene Symbol: | CXCL12 | Ortholog Type: | n:1 | Chromosome: | | Entrez Gene ID: | 6387 |
|