CGNC ID: | 49846 |
Gene Name: | fibroblast growth factor receptor 3 |
Gene Symbol: | FGFR3 |
Synonyms: | FGFR-3|tyrosine kinase (cek2)|tyrosine kinase receptor CEK2 |
Status: | Automatic |
Last Reviewed: | 2011-11-04 |
Chromosome: | 4 |
Species: | Gallus gallus |
External Data |
|
Human Orthologs HGNC ID: | HGNC:3691 | Gene Name: | fibroblast growth factor receptor 4 | Gene Symbol: | FGFR4 | Ortholog Type: | n:n | Chromosome: | | Entrez Gene ID: | 2264 |
|